Shopping security
The WHISTLER 3.6 is the perfect MTB bike for you. Equipped with 27.5" wheels (in sizes XS-S) and 29" (in sizes M-L-XL) and a Shimano Altus 3x9 drivetrain, it offers reliable braking and an integrated design. All cables are integrated into the frame for better visibility and protection. With the option to mount racks, fenders, and other accessories, make sport a natural thing with WHISTLER!
*The manufacturer reserves the right to change website information without notice, including specifications, models, colors, and materials.
*Images are for illustrative purposes only and may not correspond to the product description.

| Segment | Section | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Size in mm | 340 | 360 | 420 | 460 | 500 | |
| Handlebar width | 720 | 720 | 720 | 720 | 720 | |
| Handlebar stem length | 60 | 60 | 60 | 60 | 60 | |
| Crank length | 170 | 170 | 170 | 170 | 170 | |
| Seatpost length | 420 | 500 | 420 | 460 | 500 | |
| A | Seat tube length | 340 | 360 | 420 | 460 | 500 |
| B | Top tube length | 549 | 574 | 606 | 636 | 666 |
| C | Steering angle (°) | 68 | 68 | 68 | 68 | 68 |
| D | Seat tube angle (°) | 74 | 74 | 74 | 74 | 74 |
| E | Horizontal chainstay length | 440 | 400 | 450 | 450 | 450 |
| F | Bottom bracket drop | 48 | 48 | 60 | 60 | 60 |
| G | Head tube length | 120 | 120 | 120 | 140 | 160 |
| H | Fork length | 497 | 497 | 515 | 515 | 515 |
| I | Fork offset | 42 | 42 | 51 | 51 | 51 |
| J | Wheelbase | 1079 | 1104 | 1155 | 1187 | 1220 |
| K | Stack | 605 | 605 | 630 | 649 | 667 |
| L | Reach | 375 | 400 | 425 | 450 | 475 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order