Shopping security
|
Supplement FactsServing Size: 1 Jar.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 640 mg | 28% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 3 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 60 mg | 4% |
| Iron | 1.9 mg | 10% |
| Potassium | 410 mg | 8% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Italian Whole Peeled Tomatoes (Tomatoes, Tomato Juice), Navy Beans, Dark Red Kidney Beans, Enriched Ditalini Pasta (Durum Semolina [Wheat], Egg White, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Corn Starch, Carrots, Celery, Extra Virgin Olive Oil, Onions, Sea Salt, Parmesan Cheese (Milk, Cheese Culture, Salt, Enzymes), Garlic, Basil, Black Pepper. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order