Shopping security
The Virnig Skid Steer Cold Planer is a high-performance milling attachment engineered to cut through asphalt and concrete with precision, speed, and reliability. Built for contractors, road crews, and property maintenance professionals, this attachment delivers the versatility and control needed for patching, resurfacing, and full-depth removal projects.
Designed for high-flow skid steers and track loaders (26–50 GPM), the Virnig Cold Planer combines direct-drive hydraulic power with a planetary motor system for efficient, consistent cutting even in the toughest surfaces. Its exclusive user-friendly control system allows operators to toggle between five independent functions tilt, side shift, and dual side plate adjustments at the touch of a button, without complex sequences or extra wiring.
With its self-leveling, floating design, the planer automatically adapts to surface contours, ensuring smooth, uniform passes and professional-grade results. The plug-and-play electrical system connects easily to most skid and track loaders, making setup quick and hassle-free. Add the optional internal 55-gallon water tank to minimize dust and improve jobsite safety and visibility.
Whether you’re milling asphalt, trenching for utilities, or preparing pavement for resurfacing, the Virnig Cold Planer delivers exceptional control, minimal downtime, and maximum productivity built in the USA and made to outperform.
| Specification | PLR18 | PLR24 |
|---|---|---|
| Cut Width (inches) | 18.0 | 24.0 |
| Max Cut Depth (inches) | 6.0 | 6.0 |
| Overall Width (with Step / Frame) (inches) | 76.4 / 72.7 | 76.4 / 72.7 |
| Overall Height (inches) | 45.1 | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±12° | ±12° |
| Number of Picks | 44 | 54 |
| Minimum Flow Rate (GPM @3000 PSI) | 26 | 28 |
| Minimum Flow Rate (GPM @3500 PSI) | 26 | 26 |
| Minimum Flow Rate (GPM @4000 PSI) | 26 | 26 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 | 50 / 4500 |
| Approximate Weight (lbs) | 2160 | 2310 |
| Weight with Water Tank (Empty / Full) (lbs) | 2490 / 2950 | 2645 / 3105 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2160 / 2950 | 2310 / 3105 |
| Optional Water Tank | 55 Gallon Internal Poly Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader | High-Flow Skid Steer or Track Loader |
| Specification | PLR30 | PLR40 |
|---|---|---|
| Cut Width (inches) | 30.0 | 40.0 |
| Max Cut Depth (inches) | 6.0 | 6.0 |
| Overall Width (with Step / Frame) (inches) | 76.4 / 72.7 | 76.4 / 72.7 |
| Overall Height (inches) | 45.1 | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±10° | ±6° |
| Number of Picks | 66 | 82 |
| Minimum Flow Rate (GPM @3000 PSI) | 32 | 37 |
| Minimum Flow Rate (GPM @3500 PSI) | 29 | 32 |
| Minimum Flow Rate (GPM @4000 PSI) | 26 | 29 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 | 50 / 4500 |
| Approximate Weight (lbs) | 2450 | 2735 |
| Weight with Water Tank (Empty / Full) (lbs) | 2790 / 3250 | 3080 / 3540 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2450 / 3250 | 2735 / 3540 |
| Optional Water Tank | 55 Gallon Internal Poly Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader | High-Flow Skid Steer or Track Loader |
| Specification | PLR48 |
|---|---|
| Cut Width (inches) | 48.0 |
| Max Cut Depth (inches) | 6.0 |
| Overall Width (with Step / Frame) (inches) | 78.4 / 74.7 |
| Overall Height (inches) | 45.1 |
| Overall Length (Without / With Water Tank) (inches) | 52.6 / 61.5 |
| Side Shift Travel From Center (Right / Left) (inches) | 23.5 / 2.5 |
| Tilt Angle (degrees) | ±6° |
| Number of Picks | 96 |
| Minimum Flow Rate (GPM @3000 PSI) | – |
| Minimum Flow Rate (GPM @3500 PSI) | 36 |
| Minimum Flow Rate (GPM @4000 PSI) | 32 |
| Maximum Hydraulic Flow (GPM / PSI) | 50 / 4500 |
| Approximate Weight (lbs) | 2920 |
| Weight with Water Tank (Empty / Full) (lbs) | 3270 / 3730 |
| Recommended Loader Capacity (No Tank / With Tank) (lbs) | 2920 / 3730 |
| Optional Water Tank | 55 Gallon Internal Poly Tank |
| Optional Picks | Asphalt (Standard) / Concrete (Optional) |
| Recommended Hydraulic Flow Range | 26–50 GPM |
| Compatible Loader Type | High-Flow Skid Steer or Track Loader |
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order