Shopping security
|
Supplement FactsServing Size: 1/3 Cup (80 ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 12 g | 60% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | less than 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 2% |
| Potassium | 120 mg | 3% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Coconut Milk (Organic Coconut, Filtered Water). Coconut Milk Is A Gluten Free Food. | ||
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order