Shopping security
|
Supplement FactsServing Size: 1 Capsule.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 150 mg | 167% |
| Vitamin D (as Pure PlantOS Cholecalciferol) | 40 mcg (1,000 IU) | 200% |
| Vitamin E (as d-alpha tocopherol) | 18.75 mg | 125% |
| Vitamin K (as phylloquinone) | 150 mcg | 125% |
| Thiamin (as thiamin HCl) | 12 mg | 1000% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 4.25 mg | 250% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 4 mcg | 350% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
| Iodine (as potassium iodide) | 165 mcg | 110% |
| Zinc (as zinc bisglycinate) | 11 mg | 100% |
| Selenium (as SelenoExcell Selenium Yeast) | 413 mcg | 75% |
| Manganese (as manganese bisglycinate) | 2.3 mg | 100% |
| Chromium (as chromium polynicotinate) | 35 mcg | 100% |
| Molybdenum (as molybdenum glycinate) | 45 mcg | 100% |
| Silica (from Organic Bamboo Extract) | 10 mg | * |
| Boron (as calcium fructoborate) | 450 mcg | * |
| Mixed Tocopherols | 20 mg | * |
| Piperine (from Organic Black Pepper Fruit) | 5 mg | * | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Vegetarian Capsule (Hpmc), Plant Cellulose, Vegetable Wax, Tapioca Starch, Gum Acacia, Organic Rice Extract, Organic Sunflower. | ||
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order