Shopping security
Upgrade your material handling with the Virnig Wide Rail Pallet Fork Walk-Through, designed for skid steer operators who demand stability, durability, and efficiency on every job site. Engineered with a wider rail system and adjustable ITA Class II forged tines, this attachment makes lifting and transporting heavy loads safer and more precise than ever.
The innovative walk-through design allows quick and easy access to your cab without needing to remove the attachment, saving you valuable time throughout your workday. A 1/4″ high-visibility brickguard and flush-mounted tines ensure better load stabilization, while the 3/4″ beveled rail adds unmatched strength for handling heavy pallets, bricks, or bulky materials.
Built to last, the Virnig Wide Rail Pallet Fork offers a perfect balance of rugged performance and user-friendly design ideal for construction, landscaping, farming, and industrial applications. Make every lift smoother, safer, and more efficient with this must-have skid steer attachment.
| Specification | WPFWT4240 | WPFWT4840 |
|---|---|---|
| Overall Width (w/ Step/Frame) | 59.5" / 54.5" | 59.5" / 54.5" |
| Overall Height | 37.0" | 37.0" |
| Tine Length x Width x Thickness | 42" x 4" x 1.375" | 48" x 4" x 1.375" |
| Tine Space Min / Max | 8.9" / 49.1" | 8.9" / 49.1" |
| Approx. Weight | 400 lbs | 420 lbs |
| Capacity | 4,000 lbs | 4,000 lbs |
| Hydraulic Flow Required | 15–25 GPM | 15–25 GPM |
| Recommended Skid Steer HP | 60–100 HP | 60–100 HP |
| Specification | WPFWT4255 | WPFWT4855 |
|---|---|---|
| Overall Width (w/ Step/Frame) | 59.5" / 54.5" | 59.5" / 54.5" |
| Overall Height | 37.0" | 37.0" |
| Tine Length x Width x Thickness | 42" x 4" x 1.5" | 48" x 4" x 1.5" |
| Tine Space Min / Max | 8.9" / 49.1" | 8.9" / 49.1" |
| Approx. Weight | 420 lbs | 435 lbs |
| Capacity | 5,500 lbs | 5,500 lbs |
| Hydraulic Flow Required | 15–25 GPM | 15–25 GPM |
| Recommended Skid Steer HP | 60–100 HP | 60–100 HP |
| Specification | WPFWT6055 | WPFWT7255 |
|---|---|---|
| Overall Width (w/ Step/Frame) | 59.5" / 54.5" | (Assumed 72" / 67") |
| Overall Height | 37.0" | 37.0" |
| Tine Length x Width x Thickness | 60" x 4" x 1.5" | 72" x 4" x 1.5" |
| Tine Space Min / Max | 8.9" / 49.1" | 8.9" / 69.1" |
| Approx. Weight | 470 lbs | 500 lbs |
| Capacity | 5,500 lbs | 5,500 lbs |
| Hydraulic Flow Required | 15–25 GPM | 15–25 GPM |
| Recommended Skid Steer HP | 60–100 HP | 60–100 HP |
| Specification | WPFWT4862 |
|---|---|
| Overall Width (w/ Step/Frame) | 59.5" / 54.5" |
| Overall Height | 37.0" |
| Tine Length x Width x Thickness | 48" x 4" x 1.75" |
| Tine Space Min / Max | 8.9" / 49.1" |
| Approx. Weight | 450 lbs |
| Capacity | 6,200 lbs |
| Hydraulic Flow Required | 15–25 GPM |
| Recommended Skid Steer HP | 60–100 HP |
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order