Shopping security
The Autel EVO II Pro 6K RTK V3 is a high-precision aerial mapping platform engineered for industries like agriculture, construction, surveying, and infrastructure inspection. With an integrated RTK module, centimeter-level accuracy is achieved in under 3 minutes—no GCPs required when using an NTRIP network. The system supports PPK post-processing, ensuring reliable data even in complex or interference-prone environments.
Paired with the Autel Explorer app, the EVO II Pro enables advanced mission planning, multi-battery continuity, and full manual camera control. The Smart Controller V3 with SkyLink 2.0 delivers 7.9" ultra-bright HD video, triple-band frequency hopping, and all-weather performance. With 360° obstacle avoidance, Level 8 wind resistance, and no built-in fly zone restrictions, this drone is ready for unrestricted, high-accuracy field deployment.
| Specification | Details |
|---|---|
| Takeoff Weight | 1191 g |
| Max Takeoff Weight | 2000 g |
| Wheelbase | 397 mm |
| Size (Folded) | 230 x 130 x 108 mm |
| Size (Unfolded) | 457 x 558 x 108 mm |
| Max Service Ceiling Altitude | 7000 m |
| Max Ascent Speed | 8 m/s (Ludicrous) |
| Max Descent Speed | 4 m/s (Ludicrous) |
| Max Horizontal Flight Speed | 20 m/s (Ludicrous) |
| Max Flight Distance (No Wind) | 25 km |
| Max Tilt Angle | 33° (Ludicrous) |
| Max Angular Velocity | 120°/s |
| Max Flight Time (No Wind) | 40 min |
| Max Hovering Time (No Wind) | 35 min |
| Operating Temperature Range | -10°C ~ 40°C |
| Max Wind Resistance | Level 8 |
| Operating Frequency | 902-928MHz (FCC Only), 2.400-2.4835GHz, 5.725-5.850GHz (non-Japan), 5.650-5.755GHz (Japan Only) |
| Transmission Power | 900M FCC/ISED: ≤31dBm, 2.4G FCC/ISED: ≤32dBm, SRRC/CE/MIC/RCM: ≤20dBm, 5.8G (non-Japan); 5.7G (Japan) FCC/ISED/SRRC/MIC: ≤33dBm, CE/RCM: ≤14dBm |
| Hovering Accuracy | Vertical: ±0.1 m (visual positioning), ±0.5 m (GPS); Horizontal: ±0.3 m (visual positioning), ±1.5 m (GPS) |
| GNSS | GPS/Beidou/Glonass/Gallieo |
| Internal Storage | 8GB |
| SD Storage | Max. support 256GB (UHS-3 or Class 10) |
| Specification | Details |
|---|---|
| Stabilization | 3-axis stabilization |
| Mechanical Range | Tilt: -135° to +45°, Pan: -100° to +100° |
| Controllable Rotation Range | Tilt: -90° to +30°, Pan: -90° to +90° |
| Max Control Speed (Tilt) | 300°/s |
| Angular Vibration Range | ±0.005° |
| Specification | Details |
|---|---|
| Operating Frequency | 902-928MHz (FCC Only), 2.400-2.4835GHz, 5.725-5.850GHz (non-Japan), 5.650-5.755GHz (Japan Only) |
| Transmission Power | FCC: ≤33dBm, CE: ≤[email protected], ≤[email protected], SRRC: ≤[email protected], ≤[email protected]/5.7G |
| Max Transmission Distance | FCC: 15km, CE: 8km |
| Display Screen | 2340x1080 60fps |
| Battery | 1900mAh |
| Operating Time | ~2 hours (Max. Brightness), ~4 hours (50% Brightness) |
| Charging Time | 90 minutes |
| Internal Storage | ROM 128GB + expandable storage via micro-SD card |
| Specification | Details |
|---|---|
| Sensing System Type | Omnidirectional sensing system |
| Forward | Accurate measurement range: 0.5-18 m, Effective sensing speed: <12m/s, Viewing angle: Horizontal: 60°, Vertical: 80° |
| Backward | Accurate measurement range: 0.5-16 m, Effective sensing speed: <12m/s, Viewing angle: Horizontal: 60°, Vertical: 80° |
| Upward | Accurate measurement range: 0.5-10 m, Effective sensing speed: <5m/s, Viewing angle: Horizontal: 65°, Vertical: 50° |
| Downward | Accurate measurement range: 0.5-10 m, Effective sensing speed: <5m/s, Viewing angle: horizontal: 100°, vertical: 80° |
| Left and Right | Accurate measurement range: 0.5-10 m, Effective sensing speed: <5m/s, Viewing angle: horizontal: 65°, vertical: 50° |
| Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15); Upward: Detects diffuse reflective surfaces (>20%); Downward: Surface with clear pattern and adequate lighting (lux > 15), Detects diffuse reflective surfaces (>20%) |
| Specification | Details |
|---|---|
| Sensor | 1 inch CMOS; 20M pixels |
| Lens | FOV: 82°, 35 mm format equivalent focal length: 29 mm, Aperture: f/2.8 - f/11, Focus range: 0.5 m to infinity |
| ISO Range | Video: 100-44000, Photos: 100-6400 |
| Shutter Speed | Photo mode: 1/8000 ~ 8s, Other: 1/8000 ~ 1/frame rates |
| Zoom | 1-16x (up to 3x lossless zoom) |
| Photo Mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
| Max Photo Size | 5472x3648 (3:2), 5472x3076 (16:9), 3840x2160 (16:9) |
| Image Format | JPG (default) / DNG / JPG+DNG |
| Video Mode | 5472x3076P30/P25/P24, 3840x2160P60/P50/P48/P30/P25/P24, 2720x1528P60/P50/P48/P30/P25/P24, 1920x1080P60/P50/P48/P30/P25/P24 |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Bitrate | 120Mbps |
| Supported File System | FAT32/exFAT |
| Specification | Details |
|---|---|
| Capacity | 7100 mAh |
| Voltage | 11.55 V |
| Battery Type | LiPo 3S |
| Energy | 82 Wh |
| Weight | 365 g |
| Charging Temperature Range | 5℃ to 45℃ |
| Storage Temperature and Humidity | -10~30℃, 65±20%RH |
| Recommended Storage Temperature | 22-28℃ |
| Max Charging Power | 93W |
| Charging Time | 90 minutes |
| Specification | Details |
|---|---|
| Input | 100-240 V, 50/60 Hz, 1.5A |
| Output | 13.2 V ⎓ 5 A, 5V⎓3A, 9V⎓2A, 12V⎓1.5A |
| Voltage | 13.2±0.1V |
| Rated Power | 66W |
| Specification | Details |
|---|---|
| Voltage | 13.2 V |
| Charging Temperature Range | 5℃ to 45℃ |
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order