Shopping security
|
Supplement FactsServing Size: 2 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin D3 (as Cholecalciferol) | 500 IU | 125% |
| Vitamin B12 (as Methylcobalamin) | 250 mcg | 4,167% |
| Medium Chain Triglyceride (MCT) Oil | 1000 mg | * |
| L-Citrulline | 750 mg | * |
| Ginkgo Extract (24% flavone glycosides, 6% terpene lactones) (leaf) | 60 mg | * |
| Chia (Salvia hispanica L.) Oil (seed) | 50 mg | * |
| Coenzyme Q10 | 50 mg | * |
| Gotu Kola Extract (10% triterpenic acid) (whole herb) | 30 mg | * |
| Seville Orange (Citrus aurantium) Extract (50% bioflavonoids) (fruit) | 25 mg | * |
| Resveratrol 50% (as Japanese Knotweed (Polygonum cuspidatum) extract (root)) | 10 mg | * |
| BioPerine Complex | 3 mg | * |
| BioPerine Black Pepper Extract (95% Piperine) (fruit), Ginger Extract (5% Gingerols) (rhizome) | 3 mg | * |
| *The % Daily Value ( ) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition a ice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Annatto, Beeswax, Soy Lecithin, Silicon Dioxide, Titanium Dioxide, Maltodextrin And Mannitol. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order