Shopping security
|
Supplement FactsServing Size: 29 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 2 mg | 1% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 22 g | |
| Calcium | 107 mg | 8% |
| Iron | 0.23 mg | 1% |
| Chloride | 116 mg | 5% |
| Sodium | 142 mg | 6% |
| Potassium | 153 mg | 3% |
| Amylases, Lactase, Proteases, Lipase, Cellulase (DigeSEB) | 50 mg | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Grass-Fed Whey Protein Isolate, Peanut Flour, Natural Flavors, Gum Blend (Xanthan Gum, Cellulose Gum, Carrageenan), Dextrose, Sunflower Lecithin, Sodium Chloride. Sucralose, Medium Chain Triglycerides 70%, Papain. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order