Shopping security
|
Supplement FactsServing Size: 4 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Zinc (as Zinc Picolinate) | 11 mg | 73% |
| Fish Oil (30% Omega-3 fatty acids) | 2029 mg | * |
| Saw Palmetto extract (95% fatty acids) (fruit) | 320 mg | * |
| Graminex™ Flower Pollen (Lolium perenne) extract | 200 mg | * |
| Quercetin | 200 mg | * |
| Stinging Nettle extract (5:1) (leaf) | 100 mg | * |
| Beta-Sitosterol | 60 mg | * |
| Pygeum extract (13% phytosterols) (bark) | 50 mg | * |
| Green Tea Extract (50% polyphenols) (leaf) | 40 mg | * |
| Pumpkin Seed extract (25% fatty acids) | 24 mg | * |
| Lyc-O-Mato Tomato extract (6% lycopene) (fruit) | 20 mg | * |
| BioPerine Complex | 6 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Soy Lecithin, Glycerin, Beeswax, Titanium Dioxide And Sodium Copper Chlorophyllin. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order