Shopping security
|
Supplement FactsServing Size: 1 Bar (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 8g | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 120mg | 10% |
| Iron | 3.3mg | 20% |
| Potassium | 170mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Protein blend (soy protein isolate, whey protein isolate, calcium caseinate, milk protein concentrate, whey protein concentrate), maltitol syrup, soluble corn fiber, vegetable glycerin, palm kernel oil, coconut oil, alkalized cocoa, unsweetened chocolate, water, palm oil, natural flavor, dextrose, lecithin, salt, stevia leaf extract. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order