Shopping security
|
Supplement FactsServing Size: 1 Capsule.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,350 mcg | 100% |
| Vitamin C (as ascorbic acid) | 202.5 mg | 225% |
| Vitamin D (as PurePlant03 Cholecalciferol) | 60 mcg (2,400 IU) | 300% |
| Vitamin E (as d-alpha tocopherol) | 18.75 mg | 125% |
| Vitamin K (as phylloquinone) | 150 mcg | 125% |
| Thiamin (as thiamin HCl) | 12 mg | 100% |
| Riboflavin | 13 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 4.25 mg | 250% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 14.4 mcg | 600% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
| Iodine (as potassium iodide) | 165 mcg | 110% |
| Zinc (as zinc bisglycinate) | 22 mg | 200% |
| Selenium (as SelenoExcell Selenium Yeast) | 55 mcg | 100% |
| Copper (as copper bisglycinate) | 1.125 mg | * |
| Manganese (as manganese bisglycinate) | 2.3 mg | 125% |
| Chromium (as chromium polynicotinate) | 35 mcg | 100% |
| Molybdenum (as molybdenum glycinate) | 45 mcg | 100% |
| Boron (as calcium fructoborate) | 450 mcg | * |
| Mixed Tocopherols | 22.5 mg | * |
| Piperine (from Organic Black Pepper Fruit) | 6 mg | * | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Vegetarian Capsule (Hpmc), Plant Cellulose, Vegetable Wax, Tapioca Starch, Gum Acacia, Organic Rice Extract, Organic Sunflower. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order