Shopping security
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MH4950-1AA01 | |||||||||||||||||||||||||||
| Product Description | SIWAREX U WEIGHING ELECTRONICS (SINGLE CHANNEL VERSION) FOR CONNNECTING ONE SCALE FOR SIMATIC S7-300 AND ET200M RS232 INTERFACE FOR CONNECT. OF A PC TTY INTERFACE FOR REMOTE DISPLAY CONNECTION WITH BUS CONNECTOR | |||||||||||||||||||||||||||
| Product family | SIWAREX U weighing module | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8W4 / 8W4 | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99I | |||||||||||||||||||||||||||
| Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,213 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 134,00 x 154,00 x 89,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169840033 | |||||||||||||||||||||||||||
| UPC | 662643440225 | |||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | |||||||||||||||||||||||||||
| Product Group | 4910 | |||||||||||||||||||||||||||
| Group Code | R3P5 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 07.11.2007 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order