Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 9g | |
| Includes 5g Added Sugars | 10% | |
| Protein | 0g | |
| Vitamin A | 0mcg | 1% |
| Vitamin C | 0mcg | 46% |
| Calcium | 0mg | 2% |
| Iron | 0mg | 4% |
| Potassium | 0mg | 0% |
| *The % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Cooked Grape Must, Balsamic Vinegar Of Modena (30%min (Wine Vinegar, Cooked Grape Must), Modified Starch, Caramel Coloring, Xanthan Gum (Thickening Agent). Contains Sulfites. | ||
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order