Shopping security
|
Supplement FactsServing Size: 5
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 65mg | 22% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2mg | 12% |
| Potassium | 0% | |
| Vitamin A | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Whole Eggs, Sugar, Potato Starch. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order