Shopping security
|
Supplement Facts | ||
| Serving Size: 1 Lozenge | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <1%* |
| Sugars | 1 g | + |
| Vitamin E (as d-alpha Tocopheryl Succinate) (Non-GMO) | 100 IU | 333% |
| Coenzyme Q10 (CoQ10) | 200 mg | + |
| Soy Lecithin (Non-GMO) | 50 mg | + |
|
* Percent Daily Values are based on 2,000 calorie diet. +Daily Value not established. | ||
| Other Ingredients: Fructose (Non-GMO), Microcrystalline Cellulose, Sorbitol, Stearic Acid (vegetable source), Silicon Dioxide, Magnesium Stearate (vegetable source), Citric Acid and Natural Orange Flavor. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order