Shopping security
Supplement FactsServing Size: 5 Oz |
||
| Amount Per Serving | % Daily Value | |
| Protein | 2g | |
| Total Fat | 5.3 g | |
| Total Carbohydrate | 11.3 g | |
| Water | 133 g | |
| Omega-6 (linoleic acid LA) | 780 mg | |
| Vitamin A | 300 Iu | |
| Vitamin D | 60 Iu | |
| Vitamin F | 2 Iu | |
| Vitamin K | 9 Mcg | |
| Thiamin | 80 Mcg | |
| Riboflavin | 140 Mcg | |
| Vitamin B6 | 60 mcg | |
| Vitamin B12 | 0.3 Mcg | |
| Niacin | 1000 Mcg | |
| Folic Acid | 16 Mcg | |
| Pantothenic Acid | 500 Mcg | |
| Biotin | 3 Mcg | |
| Vitamin C | 12 Mg | |
| Choline | 24 Mg | |
| Inositol | 6 Mg | |
| Calcium | 78 Mg | |
| Phosphorus | 43 Mg | |
| Magnesium | 8 Mg | |
| Iron | 1.8 Mg | |
| Zinc | 1 Mg | |
| Manganese | 15 Mcg | |
| Copper | 75 Mcg | |
| Iodine | 15 Mcg | |
| Selenium | 2.8 Mcg | |
| Sodium | 27 Mg | |
| Potassium | 108 Mg | |
| Chloride | 63 Mg | |
| * Percentage of Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients: Nonfat Milk, Lactose, Vegetable Oil (Palm Olein, Coconut, Soy, And High Oleic Sunflower Oils), Whey Protein Concentrate, And Less Than 2%: Galactooligosaccharides*, Polydextrose*, Mortierella Alpina Oil?, Crypthecodinium Cohnii Oil?, Calcium Carbonate, Potassium Citrate, Ferrous Sulfate, Potassium Chloride, Magnesium Oxide, Sodium Chloride, Zinc Sulfate, Cupric Sulfate, Manganese Sulfate, Potassium Iodide, Sodium Selenite, Soy Lecithin, Choline Chloride, Ascorbic Acid, Niacinamide, Calcium Pantothenate, Vitamin A Palmitate, Vitamin B12, Vitamin D3, Riboflavin, Thiamin Hydrochloride, Vitamin B6 Hydrochloride, Folic Acid, Vitamin K1, Biotin, Inositol, Vitamin E Acetate, Nucleotides (Cytidine 5?-Monophosphate, Disodium Uridine 5?-Monophosphate, Adenosine 5?-Monophosphate, Disodium Guanosine 5?-Monophosphate), Taurine, L-Carnitine. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order