Shopping security
|
Supplement FactsServing Size: 20 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 13% |
| Saturated Fat | 1 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 6% |
| Total Carbohydrate | 13 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | 15% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 10% |
| Iron | 0.3 mg | 4% |
| Potassium | 50 mg | 0% |
| Thiamin | 0.05 mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Chickpea flour, corn flour, rice flour, sunflower oil, cheese seasoning powder {processed cheddar cheese [cheddar cheese (pasteurized milk, salt, lactococcus lactis subsp. cremoris, rennet), whole milk powder, maltodextrin, salt, disodium phosphate, sodium citrate, acetic acid, lactic acid), whole milk powder, salt, silicon dioxide, natural cheese flavor}, maltodextrin, inulin, calcium carbonate, vitamin b1 (thiamin). | ||
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order