Shopping security
|
Supplement FactsServing Size: 1 Packet (10 Ml.): 2 Packets (20 Ml.)
|
|||||
| Amount Per 1 Packet | % Dv Infants 6-12 Months | % Dv Children 1-3 Years | Amount Per 2 Packets | %Dv Children 4+ Years | |
| Calories | 20 | 40 | |||
| Total Carbohydrate | 6 g | 6% | 4% | 12 g | 4% |
| Total Sugars | 0 g | † | † | 0 g | † |
| Includes Added Sugars | 0 g | 0% | 0% | 0 g | 0% |
| Sugar Alcohol | 5 g | † | † | 10 g | † |
| Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 50% | 33% | 10 mcg (400 IU) | 50% |
| Calcium (as Calcium Citrate) | 200 mg | 77% | 29% | 400 mg | 31% |
| Magnesium (as Magnesium Citrate) | 80 mg | 107% | 100% | 160 mg | 38% |
| Zinc (as Zinc Citrate) | 1.3 mg | 43% | 43% | 2.6 mg | 24% |
| Vitamin K2 (as Menaquinone-7) | 5.3 mcg | † | † | 10.6 mcg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | |||||
| †Daily Value not established. | |||||
| Other Ingredients: Purified Water, Vegetable Glycerin, Xylitol, Natural Flavors, Vinegar, Citric Acid And Xanthan Gum. | |||||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order