Shopping security
|
Supplement FactsServing Size: 140 Grams
|
||||
| Amount Per Serving About 2/3 cup (140g) |
% Daily Value | Amount Per Serving 8 oz (227g) |
% Daily Value | |
| Calories | 240 | 390 | ||
| Total Fat | 0.5g | 1% | 1g | 1% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 25mg | 1% | 40mg | 2% |
| Total Carbohydrate | 54g | 20% | 87g | 32% |
| Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 9mg | 0% | 14mg | 2% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 37mg | 0% | 60mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, Organic White Jasmine Rice. | ||||
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order