Shopping security
|
Supplement FactsServing Size: 60 Grams
|
||||
| Amount Per Serving (Per 1 cup cereal) | % Daily Value | Amount Per Serving (Per 1 cup cereal with 1/2 skim milk) | % Daily Value | |
| Calories | 210 | 250 | ||
| Total Fat | 5 g | 6% | 5 g | 6% |
| Saturated Fat | 1 g | 5% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3 g | 3 g | ||
| Monounsaturated Fat | 1.5 g | 2 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 150 mg | 7% | 200 mg | 9% |
| Total Carbohydrates | 39 g | 14% | 45 g | 16% |
| Dietary Fiber | 7 g | 25% | 7 g | 25% |
| Total Sugars | 13 g | 19 g | ||
| Includes Added Sugars | 6 g | 12% | 6 g | 12% |
| Protein | 6 g | 10 g | ||
| Vitamin D | 0 mcg | 0% | 1 mcg | 4% |
| Calcium | 30 mg | 2% | 180 mg | 15% |
| Iron | 2.8 mg | 15% | 2.8 mg | 15% |
| Potassium | 310 mg | 6% | 500 mg | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Whole wheat meal*, raisins* (coated with sunflower oil*), whole grain rolled oats*, wheat bran*, cane sugar*, flax seeds*, pumpkin seeds*, soy oil*, brown rice flour*, oat bran*, barley malt extract*, sea salt, rice starch*, tocopherols (vitamin E), molasses*, cinnamon*. | ||||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order