Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 90 | 170 | ||
| Total Fat | 5g | 6% | 11g | 14% |
| Saturated Fat | 1g | 5% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0g | 0% |
| Sodium | 170mg | 7% | 350g | 15% |
| Total Carbohydrate | 7g | 3% | 14g | 5% |
| Dietary Fiber | 2g | 7% | 4g | 14% |
| Total Sugars | 1g | 3g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 4g | 8g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 53mg | 4% | 105mg | 8% |
| Iron | 1mg | 6% | 2mg | 10% |
| Potassium | 245mg | 6% | 490mg | 10% |
| Vitamin A | 149mcg | 15% | 299mcg | 36% |
| Vitamin C | 48mg | 50% | 97mg | 110% |
| Vitamin K | 180mcg | 150% | 360mcg | 300% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| other Ingredients: kale, red bell peppers, sunflower seeds, cashews, lemon juice, scallions, garlic, chickpea miso, rice, chickpeas, sea salt, water, koji spores, aspergillus oryzae, himalayan salt. | ||||
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order