Shopping security
|
Supplement FactsServing Size: One Scoop (34g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Carbohydrate | 25 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | ** |
| Added Sugars | 2 g | 4% |
| Carb10 (Legume-based starch from Pisum sativum) | 15,000 mg | ** |
| Highly Branched Cyclic Dextrin (Cluster Dextrin) | 11,000 mg | ** |
| Isomaltulose (Palatinose) | 2,000 mg | ** |
| L-Taurine | 2,000 mg | ** |
| Glycerol Powder (65% Glycerol, HydroMax) | 2,000 mg | ** |
| Organic Cinnamon Extract (Cinnamomum cassia, bark) | 50 mg | ** |
| Alpha Lipoic Acid | 50 mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Silicon Dioxide, Natural Masking Agents. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order