Shopping security
The Amulet B.R.U.T Nitro Series Rigid Thumb Collection delivers a complete range of heavy-duty mechanical excavator thumbs engineered for 3–50 ton machine classes. Designed for maximum versatility, each model in the BN and B Series lineup provides powerful material control for demolition, land clearing, scrap handling, and logging applications.
Built with high-strength alloy steel construction, these rigid thumbs feature multi-serrated tines, reinforced mounting geometry, and heat-treated pins to ensure long-lasting durability under extreme workloads. The non-hydraulic mechanical design eliminates complex systems while maintaining reliable gripping performance across all job conditions.
From compact 3–8 ton excavators (335–400 lb units) to ultra-heavy 40–50 ton class configurations, each model is optimized for its machine category with balanced strength, precise fitment, and low maintenance requirements. With multiple sizing options, contractors can match the exact thumb configuration needed for efficiency, safety, and productivity on demanding job sites.
| Specification | BN-2 (NT2) | B-2 (NT3) |
|---|---|---|
| Machine Class | 3–8 Ton Excavators | 3–8 Ton Excavators |
| Weight | 335 lb | 400 lb |
| Product Dimension (Length) | 30–45 in | 30–45 in |
| Width (Tine Section) | 10–14 in | 10–14 in |
| Steel Thickness | 0.5–1 in | 0.5–1 in |
| Mounting Height | 8–10 in | 8–10 in |
| Tine Type | Multi-serrated | Multi-serrated |
| Pin Type | Heat-treated | Heat-treated |
| Operation Type | Mechanical | Mechanical |
| Application | Light demolition, land clearing | Light demolition, land clearing |
| Specification | BN-2 (NT2) | B-2 (NT3) |
|---|---|---|
| Machine Class | 5–10 Ton Excavators | 5–10 Ton Excavators |
| Weight | 335 lb | 400 lb |
| Product Dimension (Length) | 35–50 in | 35–50 in |
| Width (Tine Section) | 12–16 in | 12–16 in |
| Steel Thickness | 0.75–1 in | 0.75–1 in |
| Mounting Height | 9–12 in | 9–12 in |
| Tine Type | Serrated heavy grip | Serrated heavy grip |
| Pin Type | Heat-treated | Heat-treated |
| Operation Type | Mechanical | Mechanical |
| Application | Construction & scrap | Construction & scrap |
| Specification | BN-3 (NT3) | B-3 (NT4) |
|---|---|---|
| Machine Class | 10–15 Ton Excavators | 15–20 Ton Excavators |
| Weight | 400 lb | 630 lb |
| Product Dimension (Length) | 45–60 in | 50–65 in |
| Width (Tine Section) | 14–18 in | 16–20 in |
| Steel Thickness | 1 in | 1–1.25 in |
| Mounting Height | 10–14 in | 12–16 in |
| Tine Type | Multi-serrated | Heavy-duty serrated |
| Pin Type | Heat-treated | Heat-treated |
| Operation Type | Mechanical | Mechanical |
| Application | Demolition & loading | Heavy demolition |
| Specification | BN-4 (NT4) | B-5 (NT5/NT6) |
|---|---|---|
| Machine Class | 15–20 Ton Excavators | 20–30 Ton Excavators |
| Weight | 630 lb | 875–1050 lb |
| Product Dimension (Length) | 55–70 in | 60–75 in |
| Width (Tine Section) | 16–20 in | 18–22 in |
| Steel Thickness | 1.25 in | 1.5 in |
| Mounting Height | 12–16 in | 14–18 in |
| Tine Type | Reinforced serrated | Reinforced serrated |
| Pin Type | Heat-treated | Heat-treated |
| Operation Type | Mechanical | Mechanical |
| Application | Heavy construction | Scrap & logging |
| Specification | BN-6 (NT6) | BN-7 (NT7) / NT-8 |
|---|---|---|
| Machine Class | 25–30 Ton Excavators | 30–50 Ton Excavators |
| Weight | 975 lb | 1500 lb |
| Product Dimension (Length) | 65–78 in | 70–80+ in |
| Width (Tine Section) | 20–24 in | 22–24 in |
| Steel Thickness | 1.5 in | 1.5–2 in |
| Mounting Height | 14–18 in | 16–18 in |
| Tine Type | Ultra heavy serrated | Ultra heavy serrated |
| Pin Type | Heat-treated industrial | Heat-treated industrial |
| Operation Type | Mechanical | Mechanical |
| Application | Demolition & forestry | Ultra heavy demolition |
Ships within 48 hours · Estimated delivery Aug 25 - Aug 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order