Shopping security
|
Supplement FactsServing Size:
1/2 Package (5g).
|
||||
| Amount Per Serving Per 1/2 Package | % Daily Value | Amount Per Serving Per Container | % Daily Value | |
| Calories | 150 | 350 | ||
| Total Fat | 7g | 9% | 16g | 20% |
| Saturated Fat | 4g | 19% | 9g | 45% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | <5mg | 1% |
| Sodium | 55mg | 2% | 125mg | 5% |
| Total Carbohydrate | 20g | 7% | 48g | 17% |
| Dietary Fiber | <1g | 2% | 1g | 5% |
| Total Sugars | 11g | 25g | ||
| Includes Added Sugars | 9g | 17% | 20g | 40% |
| Protein | 2g | 5g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 0% | 40mg | 4% |
| Iron | 0.8mg | 4% | 1.8mg | 10% |
| Potassium | 40mg | 0% | 90mg | 0% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Enriched Flour (Wheat Flour, Ferrous Fumarate, Niacinamide, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil, Lactose, Whole Milk Powder, Shortening (Palm Oil, Fully Hydrogenated Palm Oil), Contains 1 Percent Or Less Of: Artificial Flavor, Beet Red Color, Salt, Soy Lecithin, Baker's Yeast, Strawberry Powder, Mono-and Di-gylcerides, Sodium Bicarbonate. | ||||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order