Shopping security
|
Supplement FactsServing Size: Per Package (285 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 550 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 960mg | 42% |
| Total Carbohydrate | 93g | |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 4g | 4% |
| Protein | 14g | |
| Calcium | 125mg | 10% |
| Potassium | 600mg | 18% |
| Iron | 6mg | 33% |
| Other Ingredients: Basmati Rice, Chickpeas, Onion, Tomato, Sunflower Oil, Black Chickpeas, Tomato Paste, Herbs, Spices, Garlic Paste, Ginger Paste, Salt, Green Chili. | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order