Shopping security
Supplement FactsServing Size: 3 Tablets |
||||
| Amount Per Serving | %DV | |||
| Vitamin C (as Magnesium Ascorbate) | 200 mg | 333% | ||
| Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% | ||
| Vitamin B-6 (as Pyridoxine) | 2 mg | 100% | ||
| Calcium (as Amino Acid Chelate, Carbonate, Citrate-Malate) | 500 mg | 50% | ||
| Magnesium (as Oxide, Ascorbate Amino Acid Chelate, Aspartate) | 1,000 mg | 250% | ||
| Manganese (as Amino Acid Chelate) | 1 mg | 50% | ||
| 4:1 Herbal Muscular Support Blend | 183 mg | * | ||
| (equivalent to 732 mg of herbal powder) Horsetail [herb], Willow [bark], Meadowsweet [herb], Turmeric [rhizome], Rosemary [leaf] Essential Oil, Ginger [rhizome] Essential Oil | ||||
| Digestive Support Complex | 214 mg | * | ||
| Ginger [rhizome] 4:1 Extract | 54 mg | * | ||
| (equivalent to 216 mg of herbal powder) | ||||
| Organic Spirulina | 100 mg | * | ||
| Betaine HCL | 60 mg | * | ||
| * Daily Value (DV) not established. | ||||
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order