Shopping security
The Utility Rear Mount PTO Snowblower is a robust and versatile snow removal solution engineered to tackle various snow conditions. With its rear mount design, it easily attaches to your tractor, offering ease of operation and smooth maneuverability, especially in tight areas. Designed to handle snow efficiently, this snowblower provides a casting range of 30-40 feet, helping you clear large areas quickly. Available in multiple standard working widths, this model is suitable for tractors from 20-75 HP, making it adaptable for both residential and commercial snow removal needs.
| Feature | Model 520RM | Model 620RM | Model 725RM | Model 825RM |
|---|---|---|---|---|
| Part Number | 920140 | 920141 | 920142 | 920143 |
| Stage | 2 | 2 | 2 | 2 |
| Working Width | 54 inches | 60 inches | 72 inches | 84 inches |
| Overall Width | 56 inches | 62 inches | 74 inches | 86 inches |
| Length | 42 inches | 42 inches | 42 inches | 42 inches |
| Height | 63 inches | 63 inches | 67 inches | 67 inches |
| Cutting Height | 24 inches | 24 inches | 28 inches | 28 inches |
| Fan Diameter | 20" 4-blade | 20" 4-blade | 24" 4-blade | 24" 4-blade |
| Auger Diameter | 14" open flight | 14" open flight | 14" open flight | 14" open flight |
| PTO Speed | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
| Chute Rotation | 180° manual (standard) | 180° manual (standard) | 180° manual (standard) | 180° manual (standard) |
| Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
| Driveline | Series 14 | Series 14 | Series 35 | Series 35 |
| Casting Distance | Up to 30 feet | Up to 30 feet | Up to 40 feet | Up to 40 feet |
| PTO HP Range | 20-35 HP | 20-35 HP | 30-55 HP | 40-65 HP |
| Hitch Category | Cat. I | Cat. I | Cat. I | Cat. I |
| Weight | 635 lbs | 660 lbs | 750 lbs | 800 lbs |
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order