Shopping security
|
Supplement FactsServing Size: 3 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | <1% |
| Sodium | 20 mg | 1% |
| Glucosamine Hydrochloride | 1500 mg | * |
| Chondroitin Sulfate | 200 mg | * |
| Hyaluronic Acid | 3.3 mg | * |
| Calcium Fructoborate | 216 mg | * |
| MSM (Methylsulfonylmethane) | 1500 mg | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Microcrystalline cellulose, coating (hydroxypropyl methylcellulose, modified corn starch, titanium dioxide, polythylene glycol, glycerin, magnesium silicate), magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order