Shopping security
|
Supplement FactsServing Size: 2 Tablets.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta Carotene & Retinyl Palmitate) | 900 mcg RAE | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as D3 Cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as d-Alpha Tocopherol) | 15 mg | 100% |
| Vitamin K1 (as Phylloquinone) | 120 mcg | 100% |
| Thiamin (as Thiamine Mononitrate) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as Nicotinic Acid) | 16 mg NE§ | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
| Folate (from Calcium-L-5-Methyltetrahydrofolate) | 408 mcg DFE‡ | 102% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Biotin (as d-Biotin) | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
| Choline (as Choline Bitartrate) | 14 mg | 3% |
| Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 250 mg | 19% |
| Iodine (from Kelp Extract) (Laminaria japonica) (Thallus) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 42 mg | 10% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 55 mcg | 100% |
| Copper (as Copper Gluconate) | 0.9 mg | 100% |
| Manganese (as Manganese Citrate) | 2.3 mg | 100% |
| Chromium (from Saccharomyces cerevisiae) | 35 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
| Chloride (as Potassium Chloride) | 89 mg | 4% |
| Potassium (as Potassium Chloride) | 99 mg | 2% |
| Saccharomyces boulardii (an S. cerevisiae strain) | 250 mg | † |
|
Vegetarian Enzyme Blend: Amylase (3,666 DU), Protease 4.5 (9,091 HUT), Protease 3.0 (9 SAPU), Lipase (318 FIP), Alpha Galactosidase (68 GalU), Lactase (455 ALU), Peptidase (1,136 HUT), Protease 6.0 (1,136 HUT) |
100 mg | † |
|
S7 Polyphenol Blend: Green Coffee Extract (Bean), Green Tea Extract (Leaf), Turmeric Extract (Rhizome), Blueberry (Fruit), Broccoli (Floret), Kale (Leaf), Tart Cherry (Fruit) |
50 mg | † |
| Lutein (Marigold Petal Extract) (Tagetes erecta) | 10 mg | † |
| Boron (as Boron Glycinate) | 3 mg | † |
| Zeaxanthin (Marigold Petal Extract) (Tagetes erecta) | 2 mg | † |
| Vitamin K2 (as MK-7 [Menaquinone-7]) | 90 mcg | † | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source) And Starch. Less Than 2% Of: Coating (Hydroxy Propyl Methyl Cellulose, Glycerin), Magnesium Stearate (Vegetable Source), Maltodextrin And Silicon Dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order