Shopping security
|
Supplement FactsServing Size: 13.1 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Sodium (as Sodium Chloride) | 145 mg | 6% |
| Potassium (as Potassium Chloride) | 188 mg | 4% |
| L-Leucine | 3334 mg | |
| L-Isoleucine | 1667 mg | |
| L-Valine | 1667 mg | |
| L-Lysine HCI | 1200 mg | |
| L-Threonine | 1133 mg | |
| L-Phenylalanine | 600 mg | |
| L-Methionine | 200 mg | |
| L-Histidine | 133 mg | |
| L-Tryptophan | 67 mg | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Citric Acid, Natural and Artificial Flavors, Sucralose, Silica, Acesulfame-k, Maltodextrin. | ||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order