Shopping security
| Supplement Facts Serving Size: 2 Softgels Servings per Container: 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% * |
| Saturated Fat | 0 g | <1% * |
| Trans Fat | 0 g | † |
| Cholesterol | 14 mg | 5% |
| Vitamin A | 50 IU | <1% |
| Sodium | 5 mg | <1% |
|
Neptune Krill Oil (NKO) Yielding: |
1 g | † |
| Phospholipds, omega-3 rich | 400 mg | † |
| Omega-3 fatty acids, total | 300 mg | † |
| Eicosapentaenoic acid (EPA) | 150 mg | † |
| Docosahexaenoic acid (DHA) | 90 mg | † |
| Omega-6 fatty acids, total | 20 mg | † |
| Astaxathin | 480 mcg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calories diet. † Daily Values not established. | ||
|
Other Ingredients Gelatin, glycerin, and purified water. | ||
2 Softgels daily with the first meal for 30 days, then 1 softgel thereafter.
If you are pregnant, may become pregnant, breast feeding, allergic to shellfish, have a blood coagulation condition or are taking anticoagulants such as warfarin (Coumadin), consult a health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order