Shopping security
| Feature | BXV48-04 | BXV60-04 | BXV72-04 |
|---|---|---|---|
| Width | 48" | 60" | 72" |
| Overall Height with Frame | 37" | 37" | 37" |
| Overall Depth with Frame | 88 3/8" | 88 3/8" | 88 3/8" |
| Box Height | 21 3/4" | 21 3/4" | 21 3/4" |
| Overall Box Width | 48 1/2" | 60 1/2" | 72 1/2" |
| Box Depth | 18" | 18" | 18" |
| Weight with Frame | 298 lbs. | 324 lbs. | 354 lbs. |
| Number of Shanks | 4 | 4 | 4 |
| Number of Plow Bolts | 4 | 5 | 6 |
| Cutting Edge | 1/2" x 6" x 47 3/4" | 1/2" x 6" x 59 3/4" | 1/2" x 6" x 71 3/4" |
| King Pin | 1 1/4" | 1 1/4" | 1 1/4" |
| Horsepower | 30-40 HP | 30-40 HP | 30-40 HP |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order