Shopping security
|
Supplement FactsServing Size: 245 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 580 mg | 25% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 6 g | 12% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 14 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 180 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic chicken bone broth (water, organic chicken bones, organic onions, organic carrots, organic fennel, organic leeks, organic apple cider vinegar, organic thyme, organic shiitake mushroom, organic tamarind extract, organic bay leaf), organic butter (organic pasteurized cream, salt), organic ginger puree, less than 2% of organic vegetable broth (organic celery, organic roasted poblano, organic red pepper, organic onion, organic carrots, organic garlic, organic scallions, organic tomato puree (organic tomato paste, water), organic parsley, organic thyme, organic rosemary, organic basil, organic spices), sea salt, organic MCT oil, organic turmeric puree, organic lemon juice, organic black pepper. Contains milk. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order