Shopping security
Power through winter’s toughest jobs with the rugged and high-performance HLA 4500 Series Snow Pushers. Whether you're clearing commercial lots, municipal roads, or long farm lanes, these snow pushers are designed to move heavy snow quickly, efficiently, and reliably.
Each model features a high 34-inch moldboard, spring-trip cutting edge, and adjustable skid shoes helping you push more snow while protecting both your equipment and working surfaces. With a rating for machines up to 25,000 lbs operating weight and 60 To 125 HP, this pusher is ready for heavy-duty action.
Looking for more forgiveness and surface protection? Upgrade to the EdgeFlex models, which feature flexible sections in the cutting edge that contour to uneven ground ideal for variable terrain and minimizing wear on pavement.
From construction sites to parking lots, the HLA 4500 Series is the professional’s choice for peak winter performance.
| Specification | Snow Pusher SP450010 | Snow Pusher SP450012 | Snow Pusher SP450014 |
|---|---|---|---|
| Model | SP450010 | SP450012 | SP450014 |
| Series | 4500 Standard | 4500 Standard | 4500 Standard |
| Clearing Width | 10 ft | 12 ft | 14 ft |
| Moldboard Height | 34 in | 34 in | 34 in |
| Spring Trip Cutting Edge | Yes | Yes | Yes |
| Spring Trip End Plates | Yes | Yes | Yes |
| Adjustable Skid Bars | Yes | Yes | Yes |
| Edge Type | Fixed Steel | Fixed Steel | Fixed Steel |
| Mount Compatibility | Skid Steer / Loader | Skid Steer / Loader | Skid Steer / Loader |
| Recommended HP | 60–125 HP | 60–125 HP | 60–125 HP |
| Max Operating Weight | 25,000 lbs | 25,000 lbs | 25,000 lbs |
| Weight (Approx.) | 2,075 lbs | 2,265 lbs | 2,460 lbs |
| Optional Bolt-On Edges | Steel / Rubber | Steel / Rubber | Steel / Rubber |
| Optional Back Drag Kit | Yes (Add-on) | Yes (Add-on) | Yes (Add-on) |
| Specification | Snow Pusher SP4500EF10 | Snow Pusher SP4500EF12 | Snow Pusher SP4500EF14 |
|---|---|---|---|
| Model | SP4500EF10 | SP4500EF12 | SP4500EF14 |
| Series | 4500 EdgeFlex | 4500 EdgeFlex | 4500 EdgeFlex |
| Clearing Width | 10 ft | 12 ft | 14 ft |
| Moldboard Height | 34 in | 34 in | 34 in |
| Spring Trip Cutting Edge | Yes (EdgeFlex) | Yes (EdgeFlex) | Yes (EdgeFlex) |
| Spring Trip End Plates | Yes | Yes | Yes |
| Adjustable Skid Bars | Yes | Yes | Yes |
| Edge Type | EdgeFlex Flexible | EdgeFlex Flexible | EdgeFlex Flexible |
| Mount Compatibility | Skid Steer / Loader | Skid Steer / Loader | Skid Steer / Loader |
| Recommended HP | 60–125 HP | 60–125 HP | 60–125 HP |
| Max Operating Weight | 25,000 lbs | 25,000 lbs | 25,000 lbs |
| Weight (Approx.) | 1,975 lbs | 2,165 lbs | 2,360 lbs |
| Optional Bolt-On Edges | Steel / Rubber | Steel / Rubber | Steel / Rubber |
| Optional Back Drag Kit | Yes (Add-on) | Yes (Add-on) | Yes (Add-on) |
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order