Shopping security
|
Supplement Facts Serving Size: Two (2) Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Zinc (as Zinc Citrate) | 22 mg | 200% |
| L-lysine | 125 mg | † |
| Oregon Grape Extract (Mahonia aquiforolium) (grape Skin) | 500 mg | † |
| Bamboo Extract (phyllostachys heterocycla) (leaf) | 125 mg | † |
| Dandelion Extract (Taraxacum Centrasiaticum) (root) | 100 mg | † |
| Red Clover extract (Trifolium Pratense) (Aerial Parts) | 50 mg | † |
| Neem Extract (Azadirachta Indica) (Leaves and Seed) | 50 mg | † |
| Cayenne (Capsicum Annuum) (Fruit) | 40 mg | † |
| Grape Seed Extract (Vitis Vinifera) | 25 mg | † |
| Collagen Type II (Chicken) | 100 mg | † |
| Lactobacillus Acidophilus | 2.5 mg | † |
| † Daily Value (DV) not established | ||
| Other Ingredients: Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, pharmaceutical glaze. | ||
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order