Shopping security
|
Supplement FactsServing Size: 1/3 Cup (55 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounstaurated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 11g | 21% |
| Virtamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 500mg | 10% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Textured Soy Protein Concentrate, Soy Sauce (Water, Soybeans, Salt, Wheat), Less Than 2% Of: Chicory Extract (Inulin), Natural Flavor (From Plant Sources), Salt, Barley Malt Extract, Caramel Color, Evaporated Cane Syrup, Barley Malt, Hydrolyzed Soy And Corn Protein, Molasses, Yeast Extract, Dried Garlic, Dried Onion. | ||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order