Shopping security
| Specification | 4 ft (Model 3504) | 5 ft (Model 3505) |
|---|---|---|
| Overall Height | 39" | 39" |
| Overall Width | 48" | 60" |
| Overall Depth | 37" | 37" |
| Weight | 260 lbs | 280 lbs |
| Moldboard Height | 14" | 14" |
| Tilt Adjustment | 15° | 15° |
| Offset Adjustment | 12" | 12" |
| Angle Adjustment (Fwd–Rev) | 30° – 15° | 30° – 15° |
| Adjustment Method | Manual | Manual |
| Cutting Edge | 1/2" × 6" Bolt-on, Reversible & Replaceable | Same |
| King Pin | 1 1/4" Grade 8 | 1 1/4" Grade 8 |
| HP Requirement (2WD–4WD) | 35–30 HP | 35–30 HP |
| Lower Pitch Pin Height | 19 1/2" | 19 1/2" |
| Hitch Type | 3-Pt. Cat I & Quick Hitch | 3-Pt. Cat I & Quick Hitch |
| Paint Options | Red, Green, Orange, Blue, Yellow | Same |
| Specification | 6 ft (Model 3506) | 7 ft (Model 3507) |
|---|---|---|
| Overall Height | 39" | 39" |
| Overall Width | 72" | 84" |
| Overall Depth | 37" | 37" |
| Weight | 310 lbs | 340 lbs |
| Moldboard Height | 14" | 14" |
| Tilt Adjustment | 15° | 15° |
| Offset Adjustment | 12" | 12" |
| Angle Adjustment (Fwd–Rev) | 30° – 15° | 30° – 15° |
| Adjustment Method | Manual | Manual |
| Cutting Edge | 1/2" × 6" Bolt-on, Reversible & Replaceable | Same |
| King Pin | 1 1/4" Grade 8 | 1 1/4" Grade 8 |
| HP Requirement (2WD–4WD) | 35–30 HP | 35–30 HP |
| Lower Pitch Pin Height | 19 1/2" | 19 1/2" |
| Hitch Type | 3-Pt. Cat I & Quick Hitch | 3-Pt. Cat I & Quick Hitch |
| Paint Options | Red, Green, Orange, Blue, Yellow | Same |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order