Shopping security
| Collection Name | Natural stone |
| Sub-Brand | N/A |
| Edge Type | Beveled |
| Style | Modern |
| Tile Shape | Multi-shaped |
| Mosaic Pattern | N/A |
| Material | Natural stone |
| Finish | Unpolished |
| Surface Type | Smooth |
| Installation Type | Glue (adhesive) |
| Indoor/Outdoor | Indoor/Outdoor |
| ADA Compliant | No |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 0.5 |
| Actual Width (Inches) | 12 |
| Actual Length (Inches) | 12 |
| Square Footage Per Piece (Sq. Feet) | 1 |
| Square Footage Per Carton (Sq. Feet) | 11 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | Yes |
| Water Absorption | Impervious |
| Shade Variation | V3 (moderate variation) |
| Manufacturer Color/Finish | Mixed colored stones |
| Warranty | 1-year limited |
| Sold As | Carton |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Counters | Yes |
| Sealant Required | No |
| Tile Color/Finish Family | Gray |
| Weight (lbs.) | 34 |
| Common Measurement (W x L) | 12-in x 12-in |
| For Use with Garage Floors | Yes |
| Water Protection | Waterproof |
| Suggested Grout Line Size | N/A |
| Tile Look | Stone look |
| For Use with Bathroom Floors | Yes |
| Can be Used as Accent Tile | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| Sample Available | Yes |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Patios | Yes |
| Package Quantity | 11 |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |
| Type | Floor and wall |
| Sample Item Number | NSC057-sample |
| Stone Type | Granite |
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order