Shopping security
| R-Value | 1.65482 |
| Dernier Per Filament (DPF) | 5 |
| Backing Type | Synthetic |
| FHA Approved | FHA Approved |
| Yarn Gauge (in.) | .01875 |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Color/Finish | Cozy Taupe |
| Material | Polyester (100%) |
| Features | Fade Resistant,Stain Resistant |
| Flooring Product Type | Carpet |
| Carpet Fiber | Polyester |
| Shape | Plank |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Dyeing Method | Piece Dyed |
| Origin | USA and Other Countries |
| Face Weight (oz./ sq.yd.) | 29.2 |
| Roll/Tile | Tile |
| Carpet Density | 1546 |
| Carpet Style Type | Texture |
| Commercial/Residential | Residential |
| Color Family | Beige |
| PAR Rating | 3.00 |
| Width (in) x Length (in) | 9 x 36 |
| Product Width (in.) | 9 |
| Pile Height (in.) | 0.680 |
| Product Length (in.) | 36 |
| Carpet Width (ft.) | 1 |
| Sq Ft Per Case | 18 |
| Manufacturer Warranty | Five year quality assurance warranty |
| Certifications and Listings | CRI Green Label Plus Certified |
| Warranty Level | Mill Warranty |
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order