Shopping security
| Proposition 65 Warning | |
| Search Field | Char-Broil 32 in. Charcoal Grill Black Grills and |
| Feature 10 Text | |
| Feature 1 Text | 435-square-inches of primary cooking space and 190 |
| Feature 2 Text | Multiple dampers to easily control heat and smoke |
| Feature 3 Text | Lid-mounted temperature gauge to monitor heat |
| Feature 4 Text | Four-level height-adjustable charcoal tray for coo |
| Feature 5 Text | Cool-touch lid handle |
| Feature 6 Text | 6-inch wheels for easy mobility |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | CHARCOAL GRILLS |
| Product Source Code | A |
| Product Type | Grill |
| Product Type Code | 012010101014 |
| Sub-category | Gas Grills |
| Product Type Noun | Grill |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 004 |
| Shipping Code | L |
| Store Availability Rank | 08 |
| Unit Velocity Code | D |
| Vendor Name | CHAR-BROIL LLC |
| Vendor Number | 89353 |
| Web Order Multiple | 1 |
| Assembly Code | G |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | 8011466;8025388;8025430;8025436;8475303 |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Reviews | 3 |
| Customer Rating | 4.5 |
| Brand Name | Char-Broil |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8394835 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;TX03;WA01 |
| Assembly Required | yes |
| Color | black |
| Fuel Type | charcoal |
| Housing Material | cast-iron |
| Ignition Type | electronic |
| Number of Wheels | 2-wheel |
| Nominal Height | 50-inch |
| Nominal Width | 35-inch |
| Primary Cooking Area | 435-square-inch |
| Total Cooking Area | 625-square-inch |
| Nominal Depth | 29-inch |
| Cooking Diameter | 32-inch |
| Built-In Thermometer | yes |
| Primary Cooking Area Range | 401-600-square-inch |
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order