Shopping security
One-key start with password login for quick and secure operation.
Electric Power Steering (EPS) for effortless maneuvering.
180° / 360° dual steering modes for tight-aisle flexibility.
High-output AC drive motor delivers fast travel speeds:
6.5 / 6.8 mph (laden/unladen).
Four selectable driving speed modes for different working conditions.
Intelligent turning-speed control automatically adjusts speed based on wheel angle and driving direction for maximum stability.
Fork-side camera system gives a clear stacking view and eliminates pallet-blocking blind spots.
Premium suspension seat with OPS (Operator Presence System).
Standard integral side shifter for precise load handling.
Offset mast design improves forward visibility for safer stacking.
Multiple safety limits: height limit, high-speed limit, and turning-speed limit.
Automatic mast deceleration when reaching end-of-stroke positions.
Full AC control system with CAN-bus communication ensures smooth response and reliable performance.
Dual braking system (hydraulic + regenerative) provides short braking distance.
Automatic electromagnetic parking brake.
Seat-activated power cut-off when operator leaves the seat.
Standard safety equipment: LED warning lights, headlights, and rear-view mirrors.
Optional ASC anti-vibration system for smoother operation when the mast is raised and extended.
One-piece top cover with open-frame design for easy access to controller, hydraulic pump, motor, and brake system.
Sideway battery extraction (battery pulls out together with mast structure) for fast replacement and maintenance.
Modular electrical system reduces maintenance time and improves reliability.
| Parameter | Value (US Units) | Original Metric |
|---|---|---|
| Manufacturer's Type Designation | CQD20-D | CQD20-D |
| Drive Type | Electric (Battery) | Electric |
| Operator Type | Seated | Seated |
| Rated Capacity | 4,409 lb | 2,000 kg |
| Load Center Distance | 24 in | 600 mm |
| Load Distance (Drive Axle to Fork) | 14.9 in | 377 mm |
| Wheelbase | 59.4 in | 1,510 mm |
| Service Weight | 7,952 lb | 3,605 kg |
| Axle Load, Unladen (Front/Rear) | 4,951 / 2,998 lb | 2,245 / 1,360 kg |
| Axle Load, Fork Advanced, Laden (Front/Rear) | 1,601 / 10,747 lb | 727 / 4,878 kg |
| Axle Load, Fork Retracted, Laden (Front/Rear) | 4,482 / 7,872 lb | 2,030 / 3,575 kg |
| Tires | Polyurethane | Polyurethane |
| Front Tire Size | 13.5 × 5.5 in | φ343 × 140 mm |
| Rear Tire Size | 13.4 × 4.5 in | φ340 × 114 mm |
| Number of Wheels (Front/Rear) | 1x / 2 | 1x / 2 |
| Rear Tread | 45.1 in | 1,146 mm |
| Mast Tilt (Forward/Back) | 2° / 4° | 2° / 4° |
| Mast Height (Lowered) | 88.2–153.1 in | 2,240–3,890 mm |
| Free Lift | 0–103 in | 0–2,625 mm |
| Max. Lift Height | 118–312 in | 3,000–9,500 mm |
| Mast Extended Height | 155–411 in | 3,940–10,440 mm |
| Overhead Guard Height | 87 in | 2,210 mm |
| Overall Length | 97 in | 2,466 mm |
| Length to Face of Forks | 55 in | 1,396 mm |
| Overall Width | 50 in | 1,270 mm |
| Fork Dimensions (S/E/L) | 1.6 × 4.7 × 42 in | 40 × 120 × 1,070 mm |
| Fork Carriage Type | 2B | 2B |
| Fork Carriage Width | 36.5 in | 928 mm |
| Fork Spread | 27.9 in | 708 mm |
| Distance Between Wheel Arms | 35.4 in | 900 mm |
| Reach Distance | 24 in | 600 mm |
| Ground Clearance (Laden) | 3.1 in | 80 mm |
| Aisle Width for 40×48 in Pallets (Crossways) | 112 in | 2,849 mm |
| Aisle Width for 32×48 in Pallets (Lengthways) | 114 in | 2,899 mm |
| Turning Radius | 70.2 in | 1,783 mm |
| Length Across Wheel Arms | 77.2 in | 1,960 mm |
| Travel Speed (Laden / Unladen) | 8 / 8.7 mph | 13 / 14 km/h |
| Lift Speed (Laden / Unladen) | 1.15 / 1.48 ft/s | 0.35 / 0.45 m/s |
| Lowering Speed (Laden / Unladen) | 1.64 ft/s | 0.5 m/s |
| Reach Speed (Laden / Unladen) | 0.39 ft/s | 0.12 m/s |
| Max. Gradeability (Laden / Unladen) | 10% | 10% |
| Service Brake | Electromagnetic | Electromagnetic |
| Drive Motor Rating | 8.7 hp AC | 6.5 kW |
| Lift Motor Rating | 11 hp AC / 16 hp AC | 8.2 / 12 kW |
| Battery Voltage / Capacity | 48 V / 500 Ah | 48 V / 500 Ah |
| Battery Weight | 1,918 lb | 870 kg |
| Sound Pressure Level at Operator Seat | 65 dB(A) | 65 dB(A) |
| Options | Quick Lift Motor, Acid Battery 48V/600–930Ah, Lithium Battery 48V/400–875Ah | Same |
| Parameter | Value (US Units) | Original Metric |
|---|---|---|
| Manufacturer's Type Designation | CQD20-D | CQD20-D |
| Drive Type | Electric (Battery) | Electric |
| Operator Type | Seated | Seated |
| Rated Capacity | 4,409 lb | 2,000 kg |
| Service Weight | 10,472 lb | 4,750 kg |
| Max. Lift Height | 33.5–41 ft | 10,200–12,500 mm |
| Mast Extended Height | 36.8–44.1 ft | 11,140–13,440 mm |
| Travel Speed, Lift Speed, Lowering Speed, Tires, Wheels, Forks, Turning Radius | Same as ≤9.5 m version | Same |
| Options | Quick Lift Motor, Acid Battery 48V/600–930Ah, Lithium Battery 48V/400–875Ah | Same |
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order