Shopping security
The P183 power chair by Merits offers effortless handling and transport with its lightweight and foldable design. It features a programmable controller for a customizable experience and auxiliary brakes for added safety.
Its excellent maneuverability makes it perfect for indoor use and tight spaces, while adjustable armrests and swing-away footrests enhance comfort, making it a versatile and user-friendly mobility solution.
The Merits Health P101 Travel-Ease Electric Folding Power Wheelchair is truly distinctive in its appearance, closely resembling a manual wheelchair. However, it houses two batteries beneath the seat, providing an astonishing 18-mile range when fully charged.
Equipped with a pair of U1 batteries, this power wheelchair ensures all-day power. When it's time to fold or recharge, the batteries easily detach. Thanks to a foldable battery bracket, accessing the batteries is a breeze. Just grasp the battery straps and effortlessly slide them off the chair for charging or transport.
Features heavy-duty 8-inch wheels and robust casters that conquer outdoor terrains with ease. Boasting a ground clearance of 4.8 inches and an impressive 10-degree incline rating, this chair offers exceptional outdoor performance.
For added safety during outdoor adventures, auxiliary brakes are at your disposal. The Merits Health P101 sets a new standard for durability in the world of folding wheelchairs.
Just like a manual wheelchair, the P101 Folding Power Chair folds in half, collapsing the seat and back to bring the wheels together. This foldable design makes it incredibly easy to load into your vehicle. The chair without batteries weights just 86 lbs!
Optional Extras like the 18" elevated leg rest enable easy elevation between 70 and 180 degrees for improved circulation and increase overall comfort.
P101 Travel Ease Product Brochure

| Specification | 16" |
|---|---|
| Driving Range | 28 km / 18 mi. |
| Max Speed | 6.5 km/h, 4 mi. |
| Battery Type | 12V / U1 x 2 pcs |
| Motor | DC 24V, 180W (Rating) / 630W (Max) |
| Max Climbing Angle | 12° |
| Turning Radius | 58 cm / 23" |
| Ground Clearance | 12 cm / 4.5" |
| Controller | PG VSI 50 |
| Charger | 5A off-board |
| Weight Capacity | 136 kg / 300 lb |
| Total Weight | 66 kg / 146 lb |
| Front Wheel | 8" (200 x 50) PU tire |
| Drive Wheel | 12 - 1/2” x 2 - 1/4” foam filled tire |
| Rear Wheel | 12 - 1/2” x 2 - 1/4” foam filled tire |
| Specification | 18" |
|---|---|
| Driving Range | 28 km / 18 mi. |
| Max Speed | 6.5 km/h, 4 mi. |
| Battery Type | 12V / U1 x 2 pcs |
| Motor | DC 24V, 180W (Rating) / 630W (Max) |
| Max Climbing Angle | 12° |
| Turning Radius | 58 cm / 23" |
| Ground Clearance | 12 cm / 4.5" |
| Controller | PG VSI 50 |
| Charger | 5A off-board |
| Weight Capacity | 136 kg / 300 lb |
| Total Weight | 68 kg / 150 lb |
| Front Wheel | 8" (200 x 50) PU tire |
| Drive Wheel | 12 - 1/2” x 2 - 1/4” foam filled tire |
| Rear Wheel | 12 - 1/2” x 2 - 1/4” foam filled tire |
| Specification | 20" |
|---|---|
| Driving Range | 28 km / 18 mi. |
| Max Speed | 6.5 km/h, 4 mi. |
| Battery Type | 12V / U1 x 2 pcs |
| Motor | DC 24V, 180W (Rating) / 630W (Max) |
| Max Climbing Angle | 12° |
| Turning Radius | 58 cm / 23" |
| Ground Clearance | 12 cm / 4.5" |
| Controller | PG VSI 50 |
| Charger | 5A off-board |
| Weight Capacity | 136 kg / 300 lb |
| Total Weight | 70 kg / 154 lb |
| Front Wheel | 8" (200 x 50) PU tire |
| Drive Wheel | 12 - 1/2” x 2 - 1/4” foam filled tire |
| Rear Wheel | 12 - 1/2” x 2 - 1/4” foam filled tire |
| 16" | Dimensions |
|---|---|
| Seat width | 40 cm / 16" |
| Seat depth | 40 cm / 16" |
| Seat height | 51 cm / 20" |
| Backrest height | 38-48 cm / 15"-19" |
| Armrest height | 20-30 cm / 8"-12" |
| Footrest extension length | 40-52 cm / 16"-21" |
| Overall length | 109 cm / 43" |
| Overall width | 56 cm / 22" |
| Overall height | 91 cm / 36" |
| Folded width | 33 cm / 13" |
| 18" | Dimensions |
|---|---|
| Seat width | 46 cm / 18" |
| Seat depth | 40 cm / 16" |
| Seat height | 51 cm / 20" |
| Backrest height | 38-48 cm / 15"-19" |
| Armrest height | 20-30 cm / 8"-12" |
| Footrest extension length | 40-52 cm / 16"-21" |
| Overall length | 109 cm / 43" |
| Overall width | 61 cm / 24" |
| Overall height | 91 cm / 36" |
| Folded width | 33 cm / 13" |
| 20" | Dimensions |
|---|---|
| Seat width | 51 cm / 20" |
| Seat depth | 40 cm / 16" |
| Seat height | 51 cm / 20" |
| Backrest height | 38-48 cm / 15"-19" |
| Armrest height | 20-30 cm / 8"-12" |
| Footrest extension length | 40-52 cm / 16"-21" |
| Overall length | 109 cm / 43" |
| Overall width | 66 cm / 26" |
| Overall height | 91 cm / 36" |
| Folded width | 33 cm / 13" |
When purchasing be sure to select your seat size from the drop-down menu above so that we can ensure we have the right product delivered to you promptly, TRAVEL‐EASE 16", TRAVEL‐EASE 18" andTRAVEL‐EASE 20"

Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order