Shopping security
| Size | Age | Weight (kg) | Height (cm) | Top Chest/Bust (cm) | Top Length (cm) | Pants Length (cm) | Top Hip (cm) | Top Waist (cm) | Pants Waist (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Child 2 Years | 2 | 12-14.5 | 86-95 | 67 | 37 | 46 | 71 | 67 | 42 |
| Child 3 Years | 3 | 15-17.5 | 96-105 | 70 | 40 | 50 | 74 | 70 | 44 |
| Child 4 Years | 4 | 18-20 | 106-115 | 73 | 43 | 55 | 77 | 73 | 46 |
| Child 5 Years | 5 | 20.5-22.5 | 116-125 | 76 | 46 | 60 | 80 | 76 | 48 |
| Child 6-7 Years | 6-7 | 23-25 | 126-135 | 79 | 49 | 65 | 83 | 79 | 50 |
| Child 8 Years | 8 | 25.5-30 | 136-145 | 82 | 52 | 70 | 86 | 82 | 52 |
| Child 9-10 Years | 9-10 | 30.5-40 | 146-155 | 85 | 55 | 75 | 89 | 85 | 54 |
| Mother S | - | 42.5-50 | 155-160 | 92 | 64 | 96 | 92 | 80 | 62 |
| Mother M | - | 50-57.5 | 160-165 | 96 | 66 | 99 | 96 | 84 | 64 |
| Mother L | - | 57.5-65 | 165-170 | 100 | 68 | 102 | 100 | 88 | 66 |
| Child 1-2 Years | 1-2 | 9-11.5 | 75-85 | - | - | 42 | - | - | 40 |
Golden Daisy is a cheerful mommy-and-me outfit story built from two coordinated separates. The yellow sleeveless top brings the bright daisy moment, while the ivory pants add soft texture and an easy wide-leg silhouette for summer photos.
The attached chart publishes YC8970 as the top and YC8971 as the pants, so this draft keeps the shopper picker honest with a Type choice. The size guide is keyed to the same child and mother size labels shoppers select, with dashes where a piece is not charted in that size.
Choose the pieces and sizes you need to build a golden matching look for your next sunny day together.
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order