Shopping security
|
Supplement FactsServing Size: 3 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 1.5 g | 2% |
| Cholesterol | 20 mg | 6% |
| Protein | 1 g | |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (as Cholecalciferol) | 37.5 mcg (1500 IU) | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| Fish Oil (18% EPA, 243 mg, 12% DHA, 162 mg) | 1350 mg | |
| Stinging Nettle extract (4:1) (leaf) | 300 mg | |
| Quercetin (Dimorphandra mollis) extract (pod, seed) | 250 mg | |
| Rutin | 200 mg | |
| Bromelain | 120 GDU | |
| Butterbur (Petasites hybridus) extract (10:1) (root) | 100 mg | |
| Luteolin | 50 mg | |
| BioPerine Complex (Black Pepper extract, Ginger extract) | 6 mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Sunflower Lecithin, Maltodextrin, Annatto (Color), Titanium Dioxide (Color), Dextrin, St. John’s Bread (Carob)(color) And Turmeric (Color). | ||
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order