Shopping security
|
Supplement FactsServing Size: 2 Vegetable Capsules.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg | 50% |
| Thiamine (B1) (as Thiamine HCI) | 5 mg | 417% |
| Riboflavin (B2) (as Riboflavin) | 5 mg | 385% |
| Niacin (B3) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCI) | 6 mg | 353% |
| Folate (200 mcg Folic Acid) | 340 mcg DFE | 85% |
| Vitamin B12 (as Methylcobalamin) | 20 mcg | 833% |
| Biotin | 10,000 mcg | 33,333% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 50 mg | 1,000% |
| Lustriva (as Bonded Arginine Silicate and Magnesium Biotinate) | 160 mg | ** |
| Keranat Vegan Keratin Blend | 300 mg | ** |
| MSM (Methylsulfonylmethane) | 400 mg | ** |
| Bamboo (Bambusa vulgaris) (stem extract) (Supplying 15 mg Silica [70%]) | 20 mg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Vegetable Cellulose Capsule And L-leucine. | ||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order