Shopping security
How accurate are BACtrack breathalyzers?
BACtrack uses carefully-engineered technology to deliver reliable, consistent BAC results, with unparalleled accuracy. Several independent agencies have tested popular personal breathalyzer brands and found BACtrack to be the most accurate.
How often do BACtrack breathalyzers need to be calibrated?
Our general recommendation is to have your BACtrack calibrated every 12 months, but it really depends on how your BACtrack is performing. With proper care and usage, we've seen that our devices can go for 1000's of tests before needing calibration.
Where are BACtrack breathalyzers made?
All our products are designed by our engineering team in San Francisco, CA and manufactured in our overseas facilities. We are committed to providing the most accurate, reliable and affordable breathalyzers on the market.
What should I do if I'm having issues with my BACtrack breathalyzer?
In the rare instance where you are having trouble with your BACtrack, please send a message to our US-based customer success team directly from your Amazon orders page and they'll be happy to help you troubleshoot.
Am I able to return my BACtrack breathalyzer if it stops working?
Yes, if your BACtrack ceases to function properly during the first year of operation, we will repair or replace the defective product at no additional charge to you.
| Customer Reviews | 4.3 out of 5 stars 6,038 | 4.4 out of 5 stars 7,361 | 4.4 out of 5 stars 1,845 | 4.2 out of 5 stars 1,431 | 4.2 out of 5 stars 1,179 | 4.4 out of 5 stars 3,011 | 3.7 out of 5 stars 6,007 |
| Price | $69.99$69.99 | $129.99$129.99 | $99.99$99.99 | $99.99$99.99 | $83.99$83.99 | $89.99$89.99 | $39.99$39.99 |
| Ideal Use | Personal | Personal & Professional | Personal & Professional | Personal & Professional | Personal & Professional | Personal | Personal |
| Alcohol Sensor Type | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | Platinum Fuel Cell | — |
| Police-Grady Accuracy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Bluetooth Connectivity | ✓ - Optional | — | — | ✓ - Required | — | ✓ - Optional | — |
| Accuracy Rating | 8 - Very Accurate | 10 - Most Accurate | 9 - Extremely Accurate | 9 - Extremely Accurate | 9 - Extremely Accurate | 8 - Very Accurate | 6 - Accurate |
| ZeroLine Technology | ✓ - App Only | — | — | ✓ - App Only | — | ✓ - App & Device | — |
| Advanced User Controls | — | ✓ | — | — | — | — | — |
| Battery Type | 1 x AAA battery | 2 x AA batteries | 2 x AAA batteries | Rechargeable Lithium Ion | 2 x AAA batteries | 1 x AAA battery | 1 x AAA battery |
| Battery Life | Up to 300 tests | Up to 1500 tests | Up to 1000 tests | Up to 300 tests | Up to 1000 tests | Up to 300 tests | Up to 150 tests |
| Weight (including battery) | 57g | 136g | 85g | 57g | 85g | 57g | 57g |
| Size | 2.21" x 0.66" x 1.88" | 2.00" x 0.75" x 4.75" | 1.87" x 0.63" x 4.25" | 1.75" x 0.63" x 2.75" | 2.00" x 0.63" x 4.25" | 2.50" x 0.66" x 2.20" | 2.40" x 0.55" x 1.45" |
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order