Shopping security
Compact Design · Efficient Performance · Reliable Power
| Parameter | CQDH15A-III (Single Scissor) | CQDH20A-III (Single Scissor) | CQDH20A-III (Double Scissor) |
|---|---|---|---|
| Drive Type | Electric | Electric | Electric |
| Operator Type | Standing | Standing | Standing |
| Rated Load Capacity | 3,300 lb (1,500 kg) (with sideshift: 2,980 lb / 1,350 kg) |
4,400 lb (2,000 kg) | 2,200 lb (1,000 kg) |
| Load Center Distance | 19.7 in (500 mm) | 19.7 in (500 mm) | 19.7 in (500 mm) |
| Wheelbase | 54.6 in (1,388 mm) | 57.9 in (1,471 mm) | 57.9 in (1,471 mm) |
| Tire Type | Polyurethane | Polyurethane | Polyurethane |
| Mast Lowered Height | 85.8–98.4 in (2,179–2,499 mm) | Same | Same |
| Lift Height Options | 177–216 in (4,500–5,500 mm) | Same | Same |
| Max. Mast Extended Height | 212–251 in (5,381–6,381 mm) | Same | 218–257 in (5,535–6,535 mm) |
| Overall Length | 93 in (2,360 mm) | 97 in (2,465 mm) | 107 in (2,710 mm) |
| Overall Width | 35.3 in (896 mm) | Same | Same |
| Turning Radius | 61.4 in (1,560 mm) | 68.6 in (1,743 mm) | 72.6 in (1,843 mm) |
| Travel Speed (Loaded/Unloaded) | 3.8 mph / 3.8 mph (6.1 km/h) | Same | Same |
| Lift Speed (Loaded/Unloaded) | 0.30 / 0.39 ft/s (0.09 / 0.12 m/s) | Same | Same |
| Drive Motor Power | 2.0 HP (1.5 kW, AC) | 3.0 HP (2.2 kW, AC) | 3.0 HP (2.2 kW, AC) |
| Lift Motor Power | 6.0 HP (4.5 kW) | Same | Same |
| Battery Voltage / Capacity | 24V / 320Ah | 24V / 350–400Ah | 24V / 350–400Ah |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic |
| Noise Level | ≤ 75 dB(A) | Same | Same |
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order